ETW Depot:USA | France | Argentina | Germany | Japan | United Kingdom | Korea | Russia | Spain | Vietnam| Switzerland | Brazil | Thailand | UAE | Poland | Italy | Morocco | Malaysia| Portugal
English English  Español Español   Add To FavotitesSet It As My Home
Industrial Pipe Fitting Manufacturer in China
Pipe Fittings, Tube Fittings, Pipe Elbow, Steel Pipe, Steel Tube, Carbon Steel Pipe, Industrial Flange, Carbon Steel Flange
Pipe Fittings, Tube Fittings
Pipe Elbow
Pipe Tee
Pipe Reducer
Pipe Cap
Pipe Bend
Pipe Cross
Lap Joint
Steel Pipe, Steel Tube
Seamless Steel Pipe
ERW Steel Pipe
API steel pipe
Alloy Steel Pipe
Welded Steel Pipe
Galvanized Steel Pipe
ASTM A106 Steel Pipe
ASTM A53 Steel Pipe
Industrial Flange
Weld Neck Flange
Slip On Weld Flange
Plate Weld Flange
Blind Flange
Seamless Steel Pipe Introduction
Contact Us
Home > Seamless Steel Pipe Introduction > Dimensions > JIS B2311 SGP, LG > 90 & 45 Elbows
90 & 45 Elbows 180 Elbows, Caps, and Tees Reducing Tees and Concentric &Eccentric Reducers

Steel Butt-Welding Pipe Fittings (JIS)
90 & 45 Elbows

JIS B2311 *CangZhou Ritia Standards Unit: mm

Nominal Pipe Size (NPS) Outside Diameter D Center to End
90 Elbows(F) 45 Elbows(H)
A B Long Short Long Short*
15 ½ 21.7 38.1 - 15.8 -
20 ¾ 27.2 38.1 - 15.8 -
25 1 34.0 38.1 25.4 15.8 10.5
32 42.7 47.6 31.8 19.7 13.2
40 48.6 57.2 38.1 23.7 15.8
50 2 60.5 76.2 50.8 31.6 21.0
65 76.3 95.3 63.5 39.5 26.3
80 3 89.1 114.3 76.2 47.3 31.6
90 101.6 133.4 88.9 55.3 36.8
100 4 114.3 152.4 101.6 63.1 42.1
125 5 139.8 190.5 127.0 78.9 52.6
150 6 165.2 228.6 152.4 94.7 63.1
200 8 216.3 304.8 203.2 126.3 84.2
250 10 267.4 381.0 254.0 157.8 105.2
300 12 318.5 457.2 304.8 189.4 126.3
350 14 355.6 533.4 355.6 220.9 147.3
400 16 406.4 609.6 406.4 252.5 168.4
450 18 457.2 685.8 457.2 284.1 189.4
500 20 508.0 762.0 508.0 315.6 210.4
550 22 558.8 838.2 558.8 347.2 231.5
600 24 609.6 914.4 609.6 378.7 252.5
650 26 660.4 990.6 660.4 410.3 273.6
700 28 711.2 1066.8 711.2 441.9 294.6
750 30 762.0 1143.0 762.0 473.4 315.7
800 32 812.8 1219.2 812.8 505.0 336.7
850 34 863.6 1295.4 863.6 536.6 357.7
900 36 914.4 1371.6 914.4 568.1 378.8
950 38 965.2 1447.8 965.2 599.7 399.8
1000 40 1016.0 1524.0 1016.0 631.2 420.9
1050 42 1066.8 1600.2 1066.8 662.8 441.9
1100 44 1117.6 1676.4 1117.6 694.4 463.0
1150 46 1168.4 1752.6 1168.4 725.9 484.0
1200 48 1219.2 1828.8 1219.2 757.5 505.1

Copyright @ Shijiazhuang Rensheng Pipe Fitting Co.,Ltd..     All Rights Reserved
Address:No. 159, Yuhua Industrial Development Zone, Shijiazhuang City, Hebei Province, China
Phone:+86-311-69003161  E-mail: office@rspipe.com